SSP location coordinatesBeratungsstelle
50° 3' 46.0505", 8° 15' 16.4974"
52° 22' 13.8464", 9° 43' 3.3661"
49° 52' 49.7514", 12° 20' 31.0754"
49° 18' 45.036", 6° 44' 57.444"
50° 52' 9.6773", 8° 0' 57.991"
51° 11' 15.5983", 10° 2' 23.181"
51° 50' 52.224", 6° 36' 57.024"
51° 41' 36.5024", 13° 14' 15.7427"
48° 0' 3.024", 7° 49' 56.316"
54° 5' 10.176", 13° 23' 20.364"
51° 23' 29.832", 8° 3' 50.22"
53° 13' 56.28", 7° 28' 19.488"
49° 19' 4.98", 7° 19' 58.44"
52° 55' 36.2172", 9° 15' 7.4509"
53° 0' 45.756", 8° 47' 20.544"
50° 43' 2.9903", 12° 29' 51.6646"
52° 3' 44.748", 11° 26' 24.9"
48° 0' 3.024", 7° 49' 56.316"
50° 55' 38.8459", 11° 35' 0.3469"
49° 18' 45.036", 6° 44' 57.444"
48° 6' 15.7997", 8° 12' 18.0792"
49° 42' 55.0814", 8° 50' 21.4966"
49° 0' 42.048", 8° 25' 29.028"
48° 59' 37.86", 12° 6' 33.732"
51° 53' 55.896", 11° 2' 54.888"
Von „http://seniorenfachberatung.karlsruher-stadtmission.de/index.php?title=Netzwerk&oldid=3551

Was wollen Sie uns mitteilen?